Incident Report
Recent Alarms
| Date: | Sat Jan, 17 2026 @ 21:52 |
| Nature: | Medical Emergency |
| City: | Whaleyville |
| Date: | Sat Jan, 17 2026 @ 17:56 |
| Nature: | Medical Emergency |
| City: | Bishopville |
| Date: | Thu Jan, 15 2026 @ 14:03 |
| Nature: | Medical Emergency |
| City: | Bishopville |
Fire Statistics
- Jan
- Feb
- Mar
- Apr
- May
- June
- Jul
- Aug
- Sep
- Oct
- Nov
- Dec
EMS Statistics
- Jan
- Feb
- Mar
- Apr
- May
- June
- Jul
- Aug
- Sep
- Oct
- Nov
- Dec



