Incident Report
Recent Alarms
Date: | Wed Nov, 22 2023 @ 00:16 |
Nature: | Medical Emergency |
City: | Whaleyville |
Date: | Tue Nov, 21 2023 @ 15:59 |
Nature: | Withheld |
City: | Whaleyville |
Date: | Tue Nov, 21 2023 @ 11:10 |
Nature: | Structure Fire - Residential (Single) |
Location: |
10723 Sinepuxent Rd Berlin, MD |

Fire Statistics
- Jan
- Feb
- Mar
- Apr
- May
- June
- Jul
- Aug
- Sep
- Oct
- Nov
- Dec
EMS Statistics
- Jan
- Feb
- Mar
- Apr
- May
- June
- Jul
- Aug
- Sep
- Oct
- Nov
- Dec