Incident Report
Recent Alarms
Date: | Sun May, 28 2023 @ 22:03 |
Nature: | Medical Emergency |
City: | Whaleyville |
Date: | Sun May, 28 2023 @ 17:50 |
Nature: | Medical Emergency |
City: | Bishopville |
Date: | Sun May, 28 2023 @ 12:22 |
Nature: | Withheld |
City: | Whaleyville |

Fire Statistics
- Jan
- Feb
- Mar
- Apr
- May
- June
- Jul
- Aug
- Sep
- Oct
- Nov
- Dec
EMS Statistics
- Jan
- Feb
- Mar
- Apr
- May
- June
- Jul
- Aug
- Sep
- Oct
- Nov
- Dec